![]() View Home | Mid Florida Lakes 115 North Lake Drive Leesburg, FL 34788 | 2025 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013856A | $189,900 |
---|---|---|---|
![]() View Home | Mid Florida Lakes 117 North Lake Drive Leesburg, FL 34788 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013864A | $189,900 |
![]() View Home | Mid Florida Lakes 113 Hill Circle Leesburg, FL 34788 | 2025 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013868A | $189,900 |
![]() View Home | Mid Florida Lakes 119 North Lake Drive Leesburg, FL 34788 | 2025 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013852A | $181,900 |
![]() View Home | Hidden Harbor Leesburg 4510 Hidden Harbor Drive Leesburg, FL 34748 | 2019 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921611A/B | $172,000 |
![]() View Home | Hidden Harbor Leesburg 29118 Cutter Lane Leesburg, FL 34748 | 2018 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL1821152A/B | $162,000 |
![]() View Home | Mid Florida Lakes 116 Highland Drive Leesburg, FL 34788 | 2025 Nobility - Ocala 1147 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N117646A | $150,900 |
![]() View Home | Hidden Harbor Leesburg 4440 Hidden Harbor Dr Leesburg, FL 34748 ![]() | 2020 Un 20 x 65 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Mid Florida Lakes 131 Lakeview Dr Leesburg, FL 34788 | 1974 Benchcraft 24 x 60 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Hidden Harbor Leesburg 29227 Cutter Lane Leesburg, FL 34748 ![]() | 2012 JACB 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #JACFL30807A/B | $138,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.