![]() View Home | Lakes at Leesburg 10 Sugarboat Drive Leesburg, FL 34788 | 1986 Palm Harbor 26 x 57 2 Bedrooms 2 Bathrooms Serial Number #PH063570A, PH063570B | $87,900 |
|---|---|---|---|
![]() View Home | Mid Florida Lakes 157 Crossways Drive Leesburg, FL 34788 | 1972 RAMA 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #2062372AG/BG | $87,000 |
![]() View Home | Lakes at Leesburg 25 Buccaneer Court Leesburg, FL 34788 | 1987 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #PH064144A, PH064144B | $81,900 |
![]() View Home | Shangri-la By The Lake 141 Shanghai Is Road Leesburg, FL 34788 | 1983 PALM 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #PH06375A/B | $79,900 |
![]() View Home | Lakes at Leesburg 83 Sea Fern Dr Leesburg, FL 34788 | 1985 CORO 26 x 56 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Lakes at Leesburg 3 Key Biscayne Way Leesburg, FL 34788 | 1992 Palm Harbor 28 x 47 2 Bedrooms 2 Bathrooms Serial Number #PH095091AFL, PH095091BFL | $79,900 |
![]() View Home | Lakes at Leesburg 129 Sea Fern Court Leesburg, FL 34788 | 1987 Palm Harbor 26 x 49 2 Bedrooms 2 Bathrooms Serial Number #PH064406A, PH064406B | $79,900 |
![]() View Home | Mid Florida Lakes 132 North Lake Drive Leesburg, FL 34788 | 2005 Palm Harbor 14 x 57 3 Bedrooms 2 Bathrooms Serial Number #PH0915361A/B FL | $79,000 |
![]() View Home | Lake Griffin Harbor Village 7427 Harbor View Drive Lot 330 Leesburg, FL 34788 | 2017 Jacobson 1248 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL34261A | $78,500 |
![]() View Home | Lakes at Leesburg 9 Bahia Way Leesburg, FL 34788 | 1987 Redman 26 x 36 2 Bedrooms 2 Bathrooms Serial Number #13006111A, 13006111B | $77,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.