![]() View Home | Holiday RV Village 28229 Cr 33, Lot W294 Leesburg, FL 34748 | 2026 CHAMPION/SKYLINE HUD 490 sq ft 1 Bedroom 1 Bathroom Serial Number #FL239000HA014447A | $94,900 |
|---|---|---|---|
![]() View Home | Mid Florida Lakes 179 Woodland Drive Leesburg, FL 34788 | 2016 Clayton 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #WHC022172GAB | $93,255 |
![]() View Home | Spanish Village 25817 Espanola Drive Leesburg, FL 34748 | 2003 Skyline 24 x 39 3 Bedrooms 2 Bathrooms | $92,000 |
![]() View Home | Ridgecrest Resort 1640 Cochise Trail Leesburg, FL 34748 | 1991 MERI 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #HMLCP28322715135A/B | $90,000 |
![]() View Home | Mid Florida Lakes 105 Crossways Drive Leesburg, FL 34788 | 2019 Chariot Eagle 1352 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH360FL1826388A | $89,900 |
![]() View Home | Mid Florida Lakes 107 Crossways Drive Leesburg, FL 34788 | 2019 Clayton 1344 sq ft 3 Bedrooms 2 Bathrooms Serial Number #RIC250321NCA | $89,900 |
![]() View Home | Mid Florida Lakes 172 Crossways Drive Leesburg, FL 34788 | 1975 Barrington 1440 sq ft 2 Bedrooms 2 Bathrooms Serial Number #42S033325S4000U | $85,000 |
![]() View Home | Mid Florida Lakes 174 Highland Dr Leesburg, FL 34788 | 2016 Clayton 24 x 52 3 Bedrooms 2 Bathrooms | $82,900 |
![]() View Home | Ridgecrest Resort 6632 Hopi Trail Leesburg, FL 34748 | 2023 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA105302A | $81,000 |
![]() View Home | Mid Florida Lakes 146 Highland Drive Leesburg, FL 34788 | 2019 Skyline - Ocala 1372 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA010258A | $79,900 Rent for $1799/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.