![]() View Home | Lake Harris Landing Mobile Home Park 4623 Swift Run Rd Leesburg, FL 34748 | 1996 NOBILITY 28 x 44 2 Bedrooms 2 Bathrooms | $62,900 |
|---|---|---|---|
![]() View Home | Mid Florida Lakes 106 Highland Way Leesburg, FL 34788 | 1984 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms | $57,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 4542 Skyline Drive Leesburg, FL 34748 | 1995 TROP 26 x 36 2 Bedrooms 2 Bathrooms Serial Number #N1542A/B | $55,000 |
![]() View Home | Molokai Mobile Community 76 Mauna Loa Dr Leesburg, FL 34788 | 1979 Home 24 x 48 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 28601 Helena Run Dr Leesburg, FL 34748 | 1991 nobility 26 x 28 2 Bedrooms 1 Bathroom | $54,500 |
![]() View Home | Lake Harris Landing Mobile Home Park 4615 Skyline Dr Leesburg, FL 34748 | 1994 Nobility 26 x 40 2 Bedrooms 2 Bathrooms | $54,000 |
![]() View Home | Lakes at Leesburg 2 Bayberry Drive Leesburg, FL 34788 | 1991 FLEE 26 x 30 2 Bedrooms 2 Bathrooms Serial Number #FLFL5267A/B | $54,000 |
![]() View Home | Lakeside Village 2321 Lakeside Drive Leesburg, FL 34788 | 1984 PALM HARBOR 24 x 38 2 Bedrooms 2 Bathrooms Serial Number #PH061865A/B | $53,000 |
![]() View Home | Sandpiper Mobile Home Manor 413 Oak Drive Leesburg, FL 34788 | 1970 Skyline 22 x 56 2 Bedrooms 1 Bathroom Serial Number #SF1304D | $52,900 |
![]() View Home | Hickory Hollow Estates 9705 Hickory Hollow Rd Lot 33 Leesburg, FL 34788 | 1979 24 x 36 2 Bedrooms 2 Bathrooms | $50,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.