![]() View Home | Shangri-la By The Lake 220 Malaysia Island Lane Leesburg, FL 34788 ![]() | 2006 Fleetwood 26 x 52 3 Bedrooms 2 Bathrooms | $84,700 |
---|---|---|---|
![]() View Home | Lake Shore 1208 Lee St Lot 183 Leesburg, FL 34748 ![]() | 1997 HORTON 26 x 52 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 28521 Helena Run Dr Leesburg, FL 34748 ![]() | 1990 Nobility 26 x 44 2 Bedrooms 2 Bathrooms | $79,500 |
![]() View Home | Lakes at Leesburg 26 Key West Drive Leesburg, FL 34748 | 1985 Palm 26 x 57 2 Bedrooms 2 Bathrooms Serial Number #PH19627AFL/BFL | $77,000 |
![]() View Home | Lake Harris Landing Mobile Home Park 4623 Swift Run Rd Leesburg, FL 34748 ![]() | 1996 NOBILITY 28 x 44 2 Bedrooms 2 Bathrooms | $75,900 |
![]() View Home | Shangri-la By The Lake 240 Taipei Island Lane Leesburg, FL 34788 ![]() | 1992 Fleetwood 24 x 40 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Lakes at Leesburg 18 Key West Dr Leesburg, FL 34788 ![]() | 1989 Fleetwood 26 x 32 2 Bedrooms 2 Bathrooms | $73,300 |
![]() View Home | Mid Florida Lakes 106 Highland Way Leesburg, FL 34788 | 1984 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms | $72,900 |
![]() View Home | Lakes at Leesburg 26 Buccaneer Dr Leesburg, FL 34788 ![]() | 1991 Homes of Merit 28 x 39 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 4615 Skyline Dr Leesburg, FL 34748 | 1994 Nobility 26 x 40 2 Bedrooms 2 Bathrooms | $68,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.