![]() View Home | Mid Florida Lakes 101 Poinsettia Drive Leesburg, FL 34788 | 2018 Palm Harbor 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #phh340fl1720885a/b | $165,000 |
|---|---|---|---|
![]() View Home | Cypress Creek Mobile Home Park 28944 Hubbard St Leesburg, FL 34748 | 1981 SHER 24 x 56 2 Bedrooms 2 Bathrooms | $154,900 |
![]() View Home | Mid Florida Lakes 120 N Lake Dr Leesburg, FL 34748 | 2005 Palm Harbor 13 x 54 2 Bedrooms 2 Bathrooms Serial Number #PH235742A/B | $149,999 |
![]() View Home | Hidden Harbor Leesburg 29211 Cutter Lane Leesburg, FL 34748 | 2012 SKYD 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #IN610257EA/B | $143,900 |
![]() View Home | Mid Florida Lakes 104 Azalea Lane Leesburg, FL 34788 | 2000 CLAS 26 x 58 3 Bedrooms 2 Bathrooms Serial Number #JACFL21304A/JAC21304B | $139,500 |
![]() View Home | Tara Village 18 Ashley Avenue Leesburg, FL 34788 | 2023 CHAMP 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #FL23900HA011975A/B | $138,900 |
![]() View Home | Ridgecrest Resort 1638 Blackfoot Ct Leesburg, FL 34748 | 2005 LEGE 28 x 56 3 Bedrooms 2 Bathrooms | $138,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 28237 River Run Dr Leesburg, FL 34748 | 1994 TROP 28 x 46 2 Bedrooms 2 Bathrooms | $129,999 |
![]() View Home | Cypress Creek Mobile Home Park 28944 Hubbard St Leesburg, FL 34748 | 1987 CORO 28 x 36 2 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Lakeside Village 1270 Citrus Dr Leesburg, FL 34788 | 1986 SCHU 24 x 44 2 Bedrooms 2 Bathrooms | $124,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.