![]() View Home | Lakes at Leesburg 64 Lattice Drive Leesburg, FL 34788 | 1990 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #PH093325A, PH093325B | $113,900 |
|---|---|---|---|
![]() View Home | Lakes at Leesburg 29 Lattice Dr Leesburg, FL 34788 | 2018 SKLI 24 x 48 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Mid Florida Lakes 129 Millwood Rd Leesburg, FL 34788 | 2019 CLAYTON 28 x 52 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Lakes at Leesburg 35 Bayberry Drive Leesburg, FL 34788 | 1992 Palm Harbor 28 x 57 2 Bedrooms 2 Bathrooms Serial Number #PHO95514AFL, PHO95514AFL | $109,900 |
![]() View Home | Shangri-la By The Lake 146 Shanghai Island Road Leesburg, FL 34788 | 2023 CHAMP 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #FL26100PA105099A/B | $109,000 |
![]() View Home | Lakes at Leesburg 85 Buccaneer Drive Leesburg, FL 34788 | 1991 Homes of Merit 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #FLHMBT41431951A, FLHMBT41431951B | $104,900 |
![]() View Home | Ridgecrest Resort 6635 Hopi Trl Leesburg, FL 34748 | 2000 SHOR 28 x 52 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Cypress Creek Mobile Home Park 28944 Hubbard St. Lot 7 Leesburg, FL 34748 | 1984 TWIN 22 x 42 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Lakes at Leesburg 18 Sugarboat Drive Leesburg, FL 34788 | 1986 Barrington 26 x 48 2 Bedrooms 2 Bathrooms Serial Number #LBA2AG193309494AC, LBA2BG193309494AC | $99,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 28311 River Run Dr Leesburg, FL 34748 | 1994 NOBILITY 28 x 52 2 Bedrooms 2 Bathrooms | $99,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.