![]() View Home | Millstone Pond 37843 Sandstone Trl Lot 398 Lenox, MI 48048 | 2022 Clayton Homes Inc 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #MDC384011INAB | $155,000 |
|---|---|---|---|
![]() View Home | Millstone Pond 37452 Grain View Lane Lot 464 Lenox, MI 48048 | 2022 Skyline 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #231000HA011664AB | $133,499 |
![]() View Home | Millstone Pond 37138 Stoneway Lenox, MI 48048 | Redman 28 x 70 3 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Millstone Pond 57512 Mill Point Rd Lenox, MI 48048 | 2021 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Millstone Pond 37273 Grindstone Trl Lot 239 Lenox, MI 48048 | 2003 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #MY0457861ABF | $110,000 |
![]() View Home | Millstone Pond 37718 N Millstone Pond Blvd Lenox, MI 48048 | 2007 Friendship 28 x 56 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Millstone Pond 37244 Grindstone Trl Lenox, MI 48048 | 1999 Patriot 28 x 52 3 Bedrooms 2 Bathrooms | $79,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.