![]() View Home | Millstone Pond 31751 Millstone Trail Lenox, MI 48048 | 2018 32 x 72 4 Bedrooms 3 Bathrooms | $165,000 |
|---|---|---|---|
| View Home | Millstone Pond 37037 Millstone Trail Lenox, MI 48048 | 2006 28 x 68 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Millstone Pond 37330 Burrstone Lane Lot 535 Lenox, MI 48048 | 2022 Champion 28 x 64 4 Bedrooms 2 Bathrooms Serial Number #231000HA011995AB | $155,467 |
![]() View Home | Millstone Pond 37204 Harvest Trl Lot 573 Lenox, MI 48048 | 2022 Skyline 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #231000HA011989AB | $144,500 Rent for $1809/mo |
![]() View Home | Millstone Pond 37771 Wolcott Lane Lenox, MI 48048 | 2019 Clayton Homes 68 x 28 4 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Millstone Pond 57583 Miller Ct Lenox, MI 48048 | 2019 Redman 28 x 60 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Millstone Pond 57545 Miller Ct. Lenox, MI 48048 | 2019 Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $138,500 |
![]() View Home | Millstone Pond 57613 Fuller Ct Lenox, MI 48048 | 2021 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $136,900 |
![]() View Home | Millstone Pond 37154 Harvest Trl Lot 575 Lenox, MI 48048 | 2024 Champion 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #231000HA013173AB | $135,000 |
![]() View Home | Millstone Pond 37138 Stoneway Lenox, MI 48048 | Redman 28 x 70 3 Bedrooms 2 Bathrooms | $130,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.