![]() View Home | Sussex West 4 Carlisle Way Lewes, DE 19958 | 2025 Champion Home Builders, Inc. 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #007000HA006570AB | $264,000 |
|---|---|---|---|
![]() View Home | Sussex West 4 Mayfair Lane Lewes, DE 19958 | 2000 RITZ 28 x 58 3 Bedrooms 2 Bathrooms Serial Number #020601M7032AB | $199,000 |
![]() View Home | Sussex West 4 Whitehaven Way Lewes, DE 19958 | 2001 Ritz Craft 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #020501M7438AB | $132,400 |
![]() View Home | Angola Beach Estates 33389 Buttercup St Lewes, DE 19958 | 2023 Ritzcraft 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #R12112320712ABSC | $209,900 |
![]() View Home | Sweetbriar 17320 Water View Dr., #0089 Lewes, DE 19958 | 2026 Skyline - Leola 1680 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003024AB | $159,900 |
![]() View Home | Angola Beach Estates 33396 North Beach Drive Lewes, DE 19958 | 1984 Marw 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #2039325 | $109,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.