![]() View Home | Eagle Ridge 617 Holfords Prairie Rd #1072 Lewisville, TX 75056 | 2021 Clayton Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ATH003272TX | $80,000 |
|---|---|---|---|
![]() View Home | Lewisville Mobile Home Park 1156 E State Hwy 121, Trlr 14 Lewisville, TX 75057 | Southern Energy 17 x 76 3 Bedrooms 2 Bathrooms | $59,900 |
| View Home | Village North 1240 N Cowan Avenue #135 Lewisville, TX 75057 | 2005 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #SCH01068031AB | $105,000 |
![]() View Home | Eagle Ridge 617 Holfords Prairie Rd #1061 Lewisville, TX 75056 | 2026 Southern Energy Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #SFW033297TX | $103,000 Rent for $1799/mo |
![]() View Home | Eagle Ridge 617 Holfords Prairie Rd #1072 Lewisville, TX 75056 | 2021 Clayton 15 x 76 3 Bedrooms 2 Bathrooms Serial Number #ATH003272TX | $75,000 |
![]() View Home | Highland Acres 1708 Bunker Hill Lane #64 Lewisville, TX 75056 | 2019 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX1943281A | $75,000 |
![]() View Home | Village North 1240 N Cowan Avenue #151 Lewisville, TX 75057 | 2011 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #TXFLB12A03184EG12 | $70,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.