![]() View Home | Johnson Mobile Estates 7980 SE Posey St Milwaukie, OR 97267 ![]() | 1999 FLEETWOOD 27 x 56 3 Bedrooms 2 Bathrooms | $147,500 |
---|---|---|---|
![]() View Home | Johnson Mobile Estates 16830 SE 80th Pl Milwaukie, OR 97267 | 2025 FLEETWOOD 27 x 48 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Johnson Mobile Estates 16130 SE 84th Ave. Milwaukie, OR 97267 ![]() ![]() | 1981 GRDON 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #GDB01D11803182 | $119,900 |
![]() View Home | Johnson Mobile Estates 16160 SE 80th Ave Johnson City, OR 97267 | 1980 SKYLINE 24 x 60 3 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | Johnson Mobile Estates 8220 SE Poppy St Johnson City, OR 97267 ![]() | 1976 CANDLEWOOD 24 x 60 4 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Johnson Mobile Estates 8265 SE Poppy St Johnson City, OR 97267 ![]() | 2019 FLEETWOOD 27 x 48 3 Bedrooms 2 Bathrooms | $145,500 |
![]() View Home | Johnson Mobile Estates 16111 SE 83rd Ave Milwaukie, OR 97267 | 2025 FLEETWOOD 14 x 52 2 Bedrooms 1 Bathroom | $83,000 |
![]() View Home | Johnson Mobile Estates 16260 SE 79th St Milwaukie, OR 97267 ![]() | 1969 CAMER 14 x 60 1 Bedroom 1 Bathroom | $56,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.