![]() View Home | The Woodlands 576 Birchwood Dr. Lockport, NY 14094 | 2026 Eagle River 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER11418A | $144,900 |
|---|---|---|---|
![]() View Home | The Woodlands 387 Birchwood Dr. Lockport, NY 14094 | 2026 Skyline - Leola 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003064AB | $139,900 |
![]() View Home | The Woodlands 191 Ash St. Lockport, NY 14094 | 2024 Eagle River - Leola 1356 sq ft 4 Bedrooms 2 Bathrooms Serial Number #ER10520A | $133,000 Rent for $1800/mo |
![]() View Home | The Woodlands 39 Del Ct. W. Lockport, NY 14094 | 2026 Skyline - Leola 1021 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003063A | $119,900 |
![]() View Home | The Woodlands 905 Fernwood Dr. Lockport, NY 14094 | 2022 Eagle River 1393 sq ft 4 Bedrooms 2 Bathrooms Serial Number #ER08218A | $112,900 |
![]() View Home | The Woodlands 69 Elmhurst Dr. Lockport, NY 14094 | 2021 Skyline - Sugarcreek 936 sq ft 2 Bedrooms 2 Bathrooms Serial Number #231000HA010840A | $64,999 |
![]() View Home | Suburban Acres 6763 Minnick Road #76 Lockport, NY 14094 | 2023 Colony 68 x 14 3 Bedrooms 2 Bathrooms Serial Number #SV34145A | $50,000 |
![]() View Home | Suburban Acres 6763 Minnick Road #81 Lockport, NY 14094 | 2023 Colony 14 x 68 3 Bedrooms 2 Bathrooms Serial Number #SV34236A | $49,000 |
![]() View Home | Suburban Acres 6763 Minnick Road #210 Lockport, NY 14094 | 2022 Colony 68 x 14 3 Bedrooms 2 Bathrooms Serial Number #SU33600A | $40,000 |
![]() View Home | Suburban Acres 6763 Minnick Road #155 Lockport, NY 14094 | 2022 Colony 68 x 14 3 Bedrooms 2 Bathrooms Serial Number #SU33595A | $40,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.