![]() View Home | The Woodlands 1120 Lockwood Dr. Lockport, NY 14094 | 2023 Eagle River 1508 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER09242AB | $132,000 |
|---|---|---|---|
![]() View Home | The Woodlands 351 Applewood Dr. Lockport, NY 14094 | 2026 Eagle River - Leola 1434 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER11417AB | $127,000 |
![]() View Home | The Woodlands 1232 Maplewood Dr. Lockport, NY 14094 | 2026 Eagle River - Leola 1141 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER10988 | $104,900 Rent for $1625/mo |
![]() View Home | The Woodlands 41 Del Ct. W. Lockport, NY 14094 | 2024 Eagle River - Leola 991 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER10453 | $99,900 Rent for $1550/mo |
![]() View Home | The Woodlands 1344 Willowbrook Dr. Lockport, NY 14094 | 2007 Skyline 1680 sq ft 3 Bedrooms 2 Bathrooms Serial Number #W8110560VAB | $94,900 |
![]() View Home | The Woodlands 827 Willowbrook Dr. Lockport, NY 14094 | 2020 Eagle River 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER06838AB | $84,900 |
![]() View Home | The Woodlands 828 Willowbrook Drive Lockport, NY 14094 | 2020 Eagle River 1056 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER06846 | $64,900 |
![]() View Home | The Woodlands 918 Fernwood Dr. Lockport, NY 14094 | 2015 Mojave 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #INADE01A04521MJ13 | $62,000 |
![]() View Home | The Woodlands 9 Crestwood Dr. Lockport, NY 14094 | 1983 Pine Grove 1440 sq ft 2 Bedrooms 2 Bathrooms Serial Number #30428AB | $60,000 |
![]() View Home | The Woodlands 848 Birchwood Dr. Lockport, NY 14094 | 1996 Commodore 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CU30038A | $40,000 Rent for $1400/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.