![]() View Home | Logans North Pointe 6817 Stardust Louisville, KY 40272 ![]() | 2023 14 x 66 3 Bedrooms 2 Bathrooms | $73,700 |
---|---|---|---|
![]() View Home | Ashley Pointe 10811 Juneberry Ct Louisville, KY 40272 | 2024 14 x 55 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Ashley Pointe 1216 Elderberry Ridge Lane Louisville, KY 40272 ![]() | 2025 14 x 66 3 Bedrooms 2 Bathrooms | $66,995 |
![]() View Home | Logans North Pointe 6825 Stardust Louisville, KY 40272 ![]() | 2025 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Autumn Lake Pointe 3021 Springtime Louisville, KY 40272 ![]() | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Logans South Pointe 6919 Land Star Louisville, KY 40272 ![]() | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Logans South Pointe 6920 Land Star Louisville, KY 40272 ![]() | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0030 Louisville, KY 40214 ![]() | 2025 Blazer Extreme 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #CLM117650TNAC | $60,999 Rent for $1009/mo |
![]() View Home | Logans South Pointe 13107 Lone Star Louisville, KY 40272 ![]() | 2026 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 |
![]() View Home | Johnsontown Village Community 9200 Camryn Louisville, KY 40272 ![]() | 2025 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.