![]() View Home | Logans North Pointe 6822 Landstar Louisville, KY 40272 | 2023 24 x 48 3 Bedrooms 2 Bathrooms | $99,995 |
|---|---|---|---|
![]() View Home | Preston Village 304 Wilma Avenue Lot #201 Louisville, KY 40229 | 2026 Adventure 16 x 66 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Whispering Oaks Pointe Lot 265B Louisville, KY 40229 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $95,995 |
![]() View Home | Whispering Oaks Pointe Lot 256 B Louisville, KY 40229 | 2028 28 x 56 3 Bedrooms 2 Bathrooms | $91,995 |
![]() View Home | Brookfield Louisville 423 Inglewood Louisville, KY 40218 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $91,995 |
![]() View Home | Preston Village 304 Wilma Ave, Lot #176 Louisville, KY 40229 | 2026 Adventure 16 x 66 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Logans North Pointe 6817 Stardust Louisville, KY 40272 | 2023 14 x 66 3 Bedrooms 2 Bathrooms | $73,700 |
![]() View Home | Whispering Oaks Pointe Lot 307B Louisville, KY 40229 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Ashley Pointe 10811 Juneberry Ct Louisville, KY 40272 | 2024 14 x 55 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Ashley Pointe 1216 Blackberry Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $69,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.