![]() View Home | Logans North Pointe 6822 Landstar Louisville, KY 40272 | 2023 24 x 48 3 Bedrooms 2 Bathrooms | $99,995 |
|---|---|---|---|
![]() View Home | Whispering Oaks Pointe Lot 265B Louisville, KY 40229 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $95,995 |
![]() View Home | Logans South Pointe 6907 Stardust Louisville, KY 40272 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $93,995 |
| View Home | Preston Village 304 Wilma Avenue #82 Louisville, KY 40229 | 2025 Adventure 16 x 66 3 Bedrooms 2 Bathrooms | $93,900 |
![]() View Home | Ashley Pointe 1333 Blackberry Louisville, KY 40272 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $92,995 |
![]() View Home | Whispering Oaks Pointe Lot 256 B Louisville, KY 40229 | 2028 28 x 56 3 Bedrooms 2 Bathrooms | $91,995 |
![]() View Home | Brookfield Louisville 423 Inglewood Louisville, KY 40218 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $91,995 |
![]() View Home | Autumn Lake Pointe 2800 Autumn Lake Drive Louisville, KY 40272 | 2025 28 x 56 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Logans North Pointe 6817 Stardust Louisville, KY 40272 | 2023 14 x 66 3 Bedrooms 2 Bathrooms | $73,700 |
![]() View Home | Whispering Oaks Pointe Lot 206B Louisville, KY 40229 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $72,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.