![]() View Home | Autumn Lake Pointe 3101 Winter Way Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
|---|---|---|---|
![]() View Home | Ashley Pointe 1312 Blackberry Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Ashley Pointe 10709 Ashley Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Logans South Pointe 14805 Rising Star Louisville, KY 40272 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
![]() View Home | Ashley Pointe 10811 Juneberry Ct Louisville, KY 40272 | 2024 14 x 55 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Autumn Lake Pointe 2773 Summerview Louisville, KY 40272 | 2022 14 x 66 3 Bedrooms 2 Bathrooms | $67,500 |
![]() View Home | Autumn Lake Pointe 2773 Springview Louisville, KY 40272 | 2022 14 x 66 3 Bedrooms 2 Bathrooms | $67,500 |
![]() View Home | Ashley Pointe 1216 Elderberry Ridge Lane Louisville, KY 40272 | 2025 14 x 66 3 Bedrooms 2 Bathrooms | $66,995 |
![]() View Home | Logans North Pointe 6825 Stardust Louisville, KY 40272 | 2025 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Autumn Lake Pointe 3021 Springtime Louisville, KY 40272 | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.