![]() View Home | Cardinal 7803 St Andrews Church Rd.#0053 Louisville, KY 40214 ![]() | 2025 Blazer 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117480 | $58,999 Rent for $1239/mo |
---|---|---|---|
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0040 Louisville, KY 40214 ![]() | 2025 Blazer 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117479 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0050 Louisville, KY 40214 ![]() | 2025 Blazer 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117481 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0056 Louisville, KY 40214 ![]() | 2025 Blazer 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117486 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0016 Louisville, KY 40214 ![]() | 2025 Extreme 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117487 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0013 Louisville, KY 40214 ![]() | 2025 Extreme 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117488 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0064 Louisville, KY 40214 ![]() | 2025 Blazer 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117483 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0062 Louisville, KY 40214 ![]() | 2025 Extreme 48a 16 x 48 2 Bedrooms 1 Bathroom Serial Number #117484 | $58,999 Rent for $1239/mo |
![]() View Home | Cardinal 7803 St Andrews Church Rd.#0054 Louisville, KY 40214 ![]() | 2025 Blazer Extreme 16 x 48 2 Bedrooms 2 Bathrooms Serial Number #CLM117651TNAC | $58,999 Rent for $1239/mo |
View Home | Cardinal 7803 St Andrews Church Rd.#0057 Louisville, KY 40214 ![]() | 2025 Blazer Extreme 16 x 48 2 Bedrooms 1 Bathroom Serial Number #CLM117652TNAC | $58,999 Rent for $1239/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.