![]() View Home | Logans South Pointe 6919 Land Star Louisville, KY 40272 | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
|---|---|---|---|
![]() View Home | Autumn Lake Pointe 2518 Autumn Lake Drive Louisville, KY 40272 | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Logans South Pointe 6923 Landstar Louisville, KY 40272 | 2026 14 x 66 3 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Logans South Pointe 13109 Lone Star Louisville, KY 40272 | 2026 14 x 56 2 Bedrooms 2 Bathrooms | $61,995 |
![]() View Home | Logans South Pointe 13107 Lone Star Louisville, KY 40272 | 2026 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 |
![]() View Home | Neighbors of Cashmere 6001 Browns Park Circle-Vacant Lots Louisville, KY 40272 | 14 x 60 1 Bedroom 1 Bathroom | Rent for $495/mo |
![]() View Home | Neighbors of Cashmere 6001 Browns Park Circle-Vacant Lots Louisville, KY 40272 | 14 x 60 1 Bedroom 1 Bathroom | Rent for $495/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.