View Home | Preston Village 304 Wilma Ave Lot #211 Louisville, KY 40229 | 2023 Adventure 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #17211 | $109,900 |
---|---|---|---|
View Home | Preston Village 304 Wilma Ave Lot #97 Louisville, KY 40229 | 2024 Adventure 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #17711 | $99,900 |
View Home | Pioneer Acres 49 Adventure #176 Louisville, KY 40216 | 2023 Fairmont 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2118563A | $87,900 Rent for $1265/mo |
View Home | Preston Village 304 Wilma Ave Lot #168 Louisville, KY 40229 | 2022 Clayton Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CWP053039TN | $82,000 |
View Home | Pioneer Acres 29 Davy Crockett Trail #142 Louisville, KY 40216 | 2022 Champion - Topeka 16 x 48 2 Bedrooms 1 Bathroom Serial Number #112-000-H-R-C810632A | $66,900 Rent for $1079/mo |
View Home | Pioneer Acres 8 Trappers Trail #49 Louisville, KY 40216 | 2022 Champion - Topeka 16 x 48 2 Bedrooms 1 Bathroom Serial Number #112-000H-R-C810672A | $65,900 Rent for $1049/mo |
View Home | Fort Blue Grass MHP 3510 Bluegrass Park Drive #8 Louisville, KY 40218 | 2022 Legacy 12 x 52 2 Bedrooms 1 Bathroom Serial Number #L35700 | $39,995 Rent for $1034/mo |
View Home | River Oaks MHP 3416 Kramers Ln #63 Louisville, KY 40216 | 2018 Adventure 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #INADJA09110MJ13 | $32,995 Rent for $1029/mo |
View Home | River Oaks MHP 3416 Kramers Ln #97 Louisville, KY 40216 | 2019 Adventure 14 x 56 2 Bedrooms 1 Bathroom Serial Number #INADJA10118-MJ13 | $32,495 Rent for $899/mo |
View Home | Pioneer Acres 13 Trappers Trail #72 Louisville, KY 40216 | 2018 Adventure 14 x 52 2 Bedrooms 1 Bathroom Serial Number #INADJA09241MJ13 | $28,900 Rent for $899/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.