![]() View Home | Sunrise MHC 18118 N Us Highway 41, #29-B Lutz, FL 33549 | 1971 DOLP 12 x 56 4 Bedrooms 2 Bathrooms Serial Number #71603303 | $130,000 |
|---|---|---|---|
![]() View Home | Winter Quarters Pasco 21632 Sr 54 Lutz, FL 33549 | 2021 Chariot Eagle 499 sq ft 2 Bedrooms 1 Bathroom Serial Number #360HK13382A | $89,900 |
![]() View Home | Sunrise MHC 18118 N Us Highway 41, #59-A Lutz, FL 33549 | 2019 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31970963A, LOHGA31970963B | $85,900 Rent for $1850/mo |
![]() View Home | Crenshaw Mobile Home Park 17121 Rich Jo Circle, Lutz Lutz, FL 33548 | 1967 Sunh 14 x 52 2 Bedrooms 2 Bathrooms Serial Number #88.17121.88 | $70,000 |
![]() View Home | Sunrise MHC 18118 N Us Highway 41, #23-C Lutz, FL 33549 | 1998 REDM 20 x 40 2 Bedrooms 1 Bathroom Serial Number #FLA14613197A, FLA14613197B | $70,000 |
![]() View Home | Sunrise MHC 18118 N Us Highway 41, #77-A Lutz, FL 33549 | 2018 NOBI 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N113750A, N113750B | $89,900 Rent for $1890/mo |
![]() View Home | Sunrise MHC 18118 N Us Highway 41, #5-Aa Lutz, FL 33549 | 2019 Live Oak Homes 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31970964A, LOHGA31970964B | $85,900 Rent for $1870/mo |
![]() View Home | Crenshaw Mobile Home Park 17146 Rich Jo Circle Lutz, FL 33548 | 1967 Schult 14 x 40 2 Bedrooms 2 Bathrooms Serial Number #88.17146.88 | $75,000 |
![]() View Home | Sunrise MHC 18118 N Us Highway 41, #51-A Lutz, FL 33549 | 2020 LIOH 16 x 56 3 Bedrooms 2 Bathrooms Serial Number #LOHGA11920258 | $65,900 Rent for $1690/mo |
![]() View Home | Crenshaw Mobile Home Park 17124 Rich Jo Circle, Lutz, Lutz, FL 33548 | 1979 Hillcrest 14 x 56 2 Bedrooms 1 Bathroom Serial Number #33.17124.88 | $60,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.