![]() View Home | Oak Park Terrace 452 Warbler Lane Madison, WI 53704 | 2023 Clayton - Wakarusa, IN 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #WK1112718INAB | $94,900 |
|---|---|---|---|
![]() View Home | Oak Park Terrace 194 Blue Jay Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220132A, FMT430IN2220132B | $86,900 Rent for $2105/mo |
![]() View Home | Oak Park Terrace 218 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220129A, FMT430IN2220129B | $86,900 Rent for $2105/mo |
![]() View Home | Oak Park Terrace 245 Bunting Lane Madison, WI 53704 | 2021 Fleetwood 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2015889A, FMT430IN2015889B | $84,900 Rent for $2155/mo |
![]() View Home | Oak Park Terrace 490 Blackbird Lane Madison, WI 53704 | 2017 FAIRMONT 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN1611051A, FMT430IN1611051B | $75,900 |
![]() View Home | Highland Manor 45 Fairlane Ct Madison, WI 53713 | 1980 Sunnybrook 70 x 14 2 Bedrooms 1 Bathroom Serial Number #M60A0131 | $74,999 |
![]() View Home | Oak Park Terrace 407 Starling Lane Madison, WI 53704 | 2026 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2109843INAC | $72,900 |
![]() View Home | Oak Park Terrace 316 Oriole Lane Madison, WI 53704 | 1970 NORTN 14 x 53 2 Bedrooms 2 Bathrooms Serial Number #NRTP053210N011902WI | $65,000 |
![]() View Home | Oak Park Terrace 278 Mallard Lane Madison, WI 53704 | 2026 Clayton - Wakarusa, IN 16 x 48 2 Bedrooms 1 Bathroom Serial Number #WK1116519INAC | $59,900 |
![]() View Home | Oak Park Terrace 261 Bunting Lane Madison, WI 53704 | 2017 FAIRM 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN1610306AB | $107,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.