![]() View Home | Oak Park Terrace 229 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220124A, FMT430IN2220124B | $97,900 |
|---|---|---|---|
![]() View Home | Oak Park Terrace 454 Warbler Lane Madison, WI 53704 | 2023 Clayton - Wakarusa, IN 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2320373A, FMT430IN2320373B | $97,900 |
![]() View Home | Oak Park Terrace 355 Raven Lane Madison, WI 53704 | 2023 Clayton - Wakarusa, IN 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #WK112722INAB | $97,900 |
| View Home | Oak Park Terrace 211 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220123A, FMT430IN2220123B | $97,900 Rent for $1910/mo |
![]() View Home | Oak Park Terrace 216 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220128A, FMT430IN2220128B | $97,900 Rent for $1910/mo |
![]() View Home | Oak Park Terrace 202 Blue Jay Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2320370A, FMT430IN2320370B | $97,900 Rent for $1950/mo |
![]() View Home | Oak Park Terrace 221 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2118893A, FMT430IN2118893B | $97,900 Rent for $1950/mo |
![]() View Home | Oak Park Terrace 227 Cardinal Lane Madison, WI 53704 | 2023 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2118896A, FMT430IN2118896B | $97,900 Rent for $1930/mo |
![]() View Home | Oak Park Terrace 232 Cardinal Lane Madison, WI 53704 | 2022 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2117236A, FMT430IN2117236B | $95,900 Rent for $1925/mo |
![]() View Home | Oak Park Terrace 192 Blue Jay Lane Madison, WI 53704 | 2023 FAIRMONT 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2220131AB | $95,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.