![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 267 Manhattan, KS 66502 | 2022 14 x 68 3 Bedrooms 2 Bathrooms | $51,900 |
|---|---|---|---|
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 20 Manhattan, KS 66502 | 2018 16 x 72 3 Bedrooms 2 Bathrooms | $46,900 |
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 101 Manhattan, KS 66502 | 2022 14 x 68 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 213 Manhattan, KS 66502 | 2018 16 x 72 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Countryside Parks 58 Powerline Manhattan, KS 66502 | 17 x 80 3 Bedrooms 2 Bathrooms | $36,000 |
![]() View Home | Countryside Parks 82 John Pride Lane Manhattan, KS 66502 | 2010 New Vision 16 x 74 3 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Countryside Parks 75 John Pride Lane Manhattan, KS 66502 | 2019 New Vision 17 x 74 3 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 293 Manhattan, KS 66502 | 2011 16 x 76 3 Bedrooms 2 Bathrooms | $32,999 |
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 66 Manhattan, KS 66502 | 2011 16 x 76 3 Bedrooms 2 Bathrooms | $32,999 |
![]() View Home | Redbud Estates 2500 Farm Bureau Rd Lot 140 Manhattan, KS 66502 | 2017 14 x 68 3 Bedrooms 2 Bathrooms | $30,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.