View Home | Foxx Glen 3920 Hall Avenue, Site # 31 Marinette, WI 54143 | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000107A | $70,100 |
---|---|---|---|
View Home | Forest Glen 1450 Myrtle Street, Site # 3 Marinette, WI 54143 | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000881A | $70,100 |
View Home | Foxx Glen 3920 Hall Avenue, Site # 28 Marinette, WI 54143 | 2024 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000218A | $70,100 |
View Home | Parkview Terrace 2430 Mary Street, Site # 33 Marinette, WI 54143 | 2025 Champion Home Builders, Inc. 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #112000HDA306238A | $68,200 |
View Home | Parkview Terrace 2430 Mary Street, Site # 35 Marinette, WI 54143 | 2024 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA000271A | $66,900 |
View Home | Parkview Terrace 2430 Mary Street, Site # 89 Marinette, WI 54143 | 2025 Champion Home Builders, Inc. 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA000968A | $63,100 |
View Home | Foxx Glen 3920 Hall Avenue, Site # 14 Marinette, WI 54143 | 2024 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2107978INAC | $63,100 |
View Home | Foxx Glen 3920 Hall Avenue, Site # 19 Marinette, WI 54143 | 2025 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2108042INAC | $63,100 |
View Home | Parkview Terrace 2430 Mary Street, Site # L Marinette, WI 54143 | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA001229A | $60,200 |
View Home | Parkview Terrace 2430 Mary Street, Site # P Marinette, WI 54143 | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA001232A | $60,200 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.