![]() View Home | Medford Estates 3555 S. Pacific Hwy Lot #47 Medford, OR 97501 | 2022 Champion 23 x 56 3 Bedrooms 2 Bathrooms Serial Number #245000HA101154AB | $273,900 |
|---|---|---|---|
![]() View Home | Medford Estates 3555 S. Pacific Hwy Medford, OR 97501 | 2022 Champion 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #245000HA101132AB | $269,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy Medford, OR 97501 | 2026 27 x 56 3 Bedrooms 2 Bathrooms | $239,500 |
![]() View Home | Medford Estates 3555 S. Pacific Hwy Medford, OR 97501 | 2026 Clayton 24 x 56 3 Bedrooms 2 Bathrooms | $233,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy, #78 Medford, OR 97501 | 2025 Skyline 24 x 59 4 Bedrooms 2 Bathrooms | $218,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy. #17 Medford, OR 97501 | 2025 Cavco 27 x 48 3 Bedrooms 2 Bathrooms | $212,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy #62 Medford, OR 97501 | 2023 Skyline 24 x 52 2 Bedrooms 2 Bathrooms | $184,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy #15 Medford, OR 97501 | 2026 Cavco 15 x 59 2 Bedrooms 1 Bathroom | $149,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy #28 Medford, OR 97501 | 2025 Cavco 14 x 56 2 Bedrooms 2 Bathrooms | $147,900 |
![]() View Home | Pacific Village Mobile Home Park 3966 S. Pacific Hwy #18 Medford, OR 97501 | 2025 Cavco 14 x 56 2 Bedrooms 1 Bathroom | $147,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.