View Home | Tropical Haven 640 Moffatt Place Melbourne, FL 32901 | 1974 BUDD 12 x 52 1 Bedroom 1 Bathroom Serial Number #04614404G | $64,900 |
|---|---|---|---|
![]() View Home | The Meadows 1142 Sand Creek Dr Melbourne, FL 32934 | 16 x 80 3 Bedrooms 1 Bathroom | $60,000 |
![]() View Home | The Meadows 1142 Sand Creek Dr Melbourne, FL 32934 | 16 x 80 3 Bedrooms 1 Bathroom | $60,000 |
![]() View Home | The Meadows 1142 Sand Creek Dr Melbourne, FL 32934 | 18 x 66 3 Bedrooms 1 Bathroom | $60,000 |
![]() View Home | The Meadows 1142 Sand Creek Dr Melbourne, FL 32934 | 14 x 66 3 Bedrooms 1 Bathroom | $60,000 |
![]() View Home | The Meadows 1142 Sand Creak Dr Melbourne, FL 32934 | 1978 14 x 74 3 Bedrooms 1 Bathroom | $60,000 |
View Home | Lakewood Village 3419 Wiley Ave Melbourne, FL 32904 | 1980 24 x 38 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Orange Manor 1653 Orange Manor Drive Melbourne, FL 32934 | 1981 TWIN 26 x 48 2 Bedrooms 2 Bathrooms | $59,000 |
View Home | Riverview MHC & RV Resort 2455 Merrmann Drive Melbourne, FL 32940 | 1996 Merit 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #FLHMBW45039402 | $59,000 |
![]() View Home | Lakewood Village 3240 S. Huntington Melbourne, FL 32901 | 24 x 48 2 Bedrooms 2 Bathrooms | $58,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.