![]() View Home | Lamplighter Village 582 Waveside Drive Melbourne, FL 32934 | 1988 BROO 25 x 44 2 Bedrooms 2 Bathrooms Serial Number #FLFLH32A09492BF / B | $44,900 |
|---|---|---|---|
![]() View Home | Orange Manor 1619 Newland Ct Melbourne, FL 32934 | 1986 23 x 48 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Lamplighter Village 502 Watershore Ct Melbourne, FL 32934 | 1985 CORO 26 x 38 2 Bedrooms 2 Bathrooms Serial Number #2C7947A/2C7947B/2C7947C | $42,900 |
![]() View Home | Quail Run Estates 2425 Flicker Pl. Melbourne, FL 32904 | 1987 Palm Harbor 26 x 32 2 Bedrooms 2 Bathrooms | $41,500 |
![]() View Home | Lamplighter Village 273 S. Westview Ct. Melbourne, FL 32934 | 1980 SCHU 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #S178290A / S178290B | $39,900 |
![]() View Home | Mobiland By The Sea 2096 Mobiland Dr. Melbourne, FL 32935 | 1973 12 x 66 3 Bedrooms 2 Bathrooms | $39,500 |
![]() View Home | Mobiland By The Sea 2005 Otter Ln Melbourne, FL 32935 | 1978 12 x 44 3 Bedrooms 2 Bathrooms | $37,000 |
![]() View Home | Lakewood Village 3268 Lakeshore Dr Melbourne, FL 32901 | 1989 24 x 55 2 Bedrooms 2 Bathrooms | $36,900 |
![]() View Home | Lamplighter Village 181 Winchester Court Melbourne, FL 32934 | 1980 HOME 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #04630778AN/04630778BN | $35,000 |
![]() View Home | Lakewood Village 349 Shedd St Melbourne, FL 32901 | 1977 24 x 48 2 Bedrooms 2 Bathrooms | $34,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.