![]() View Home | Lamplighter Village 8 Westfield Court Melbourne, FL 32934 ![]() | 2024 JACOBSEN 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #JACFL002026AB | $235,900 |
---|---|---|---|
![]() View Home | Lamplighter Village 37 Westwind Court Melbourne, FL 32934 ![]() | 2023 Palm Harbor 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #2323236AB | $233,900 |
![]() View Home | Lamplighter Village 142 Winthrop Court Melbourne, FL 32934 | 2019 Champion 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #B202170AB | $223,900 |
![]() View Home | Lamplighter Village 267 S. Westview Court Melbourne, FL 32934 | 2019 Champion 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHB201973AB | $192,900 |
![]() View Home | Lamplighter Village 566 Waterfront Street Melbourne, FL 32934 ![]() | 2015 Palm Harbor 48 x 58 3 Bedrooms 2 Bathrooms Serial Number #PH0919550ABCFL | $185,000 |
![]() View Home | Lamplighter Village 24 N. Westwind Court Melbourne, FL 32934 ![]() | 2019 Champion 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #A010089AB | $171,900 |
![]() View Home | Lamplighter Village 276 Lamplighter Drive Melbourne, FL 32934 | 2019 Champion 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #A102701AB | $165,000 |
![]() View Home | Lamplighter Village 336 Lamplighter Drive Melbourne, FL 32934 | 2019 Palm Harbor 28 x 51 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921607AB | $159,999 |
![]() View Home | Lamplighter Village 122 Lamplighter Drive Melbourne, FL 32934 ![]() | 2015 Palm Harbor 26 x 64 2 Bedrooms 2 Bathrooms Serial Number #PH0919538ABFL | $139,999 |
![]() View Home | Lamplighter Village 233 Waterbury Court Melbourne, FL 32934 | 1981 SCHU 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #S176602AB | $138,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.