![]() View Home | Lamplighter Village 334 Lamplighter Drive Melbourne, FL 32934 | 1984 BARR 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AE15337136 | $46,500 |
---|---|---|---|
![]() View Home | Broadview Mobile Home Park 1701 Post Road Lot #2 Melbourne, FL 32935 ![]() | PIDEMONT 10 x 46 3 Bedrooms 1 Bathroom | $44,999 |
![]() View Home | Lamplighter Village 157 Westhaven Ct. Melbourne, FL 32934 ![]() | 1980 Budd 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #04630747AN-B | $39,999 |
![]() View Home | Lamplighter Village 493 Waterbrook Street Melbourne, FL 32934 ![]() | 1987 Barrington 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #LFBA2ABG443309971 | $35,000 |
![]() View Home | Lamplighter Village 559 Waterfront Street Melbourne, FL 32934 | 1987 HOME 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #T25222265AB | $19,999 |
![]() View Home | Shady Oak mobile home park 1920 Stewart Rd Melbourne, FL 32935 | Chariot 16 x 36 1 Bedroom 1 Bathroom | $395,000 |
![]() View Home | Lamplighter Village 28 N Westwind Ct Melbourne, FL 32934 | 2024 PALH 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2323472A/PHH340FL2323472B | $249,900 |
![]() View Home | Lamplighter Village 468 Windgate Court Melbourne, FL 32934 | 2005 PALM HARBOR 27 x 62 3 Bedrooms 2 Bathrooms Serial Number #PH0615830AFL / B | $239,000 |
![]() View Home | Lakes of Melbourne 3963 Clubside Way Melbourne, FL 32904 ![]() | 2023 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL2323384A, PHH340FL2323384B | $199,995 |
![]() View Home | Lakes of Melbourne 3967 Clubside Way Melbourne, FL 32904 ![]() | 2023 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL2323387A, PHH340FL2323387B | $199,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.