![]() View Home | The Meadows 1500 Bridgewater Dr Melbourne, FL 32934 ![]() | 2021 27 x 48 3 Bedrooms 2 Bathrooms | $84,900 |
---|---|---|---|
![]() View Home | Lamplighter Village 549 Waterfront St Melbourne, FL 32934 | 1986 23 x 44 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Lakes of Melbourne 2101 Royal Drive Melbourne, FL 32904 | 1984 HS 28 x 44 2 Bedrooms 2 Bathrooms Serial Number #FL2AD34336169/A, FL2AD34336169/B | $79,995 |
![]() View Home | Quail Run Estates 2456 Flicker Place Melbourne, FL 32904 ![]() | 1991 Home 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #FLHMBT4263149A&4263149B | $79,900 |
![]() View Home | Lamplighter Village 176 Wedgewood Ct Melbourne, FL 32934 | 1980 SCHU 26 x 48 2 Bedrooms 2 Bathrooms Serial Number #S176155A/B | $79,900 |
![]() View Home | Lamplighter Village 496 Waterbrook Street Melbourne, FL 32934 ![]() | 1986 BARR 26 x 56 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AF42330887/FLFL2B | $79,000 |
![]() View Home | Quail Run Estates 3520 Bobwhite Ct. Melbourne, FL 32904 | 1988 Palm Harbor 26 x 56 3 Bedrooms 2 Bathrooms | $78,900 |
![]() View Home | Lakewood Village 358 Seelye St Melbourne, FL 32901 | 1981 36 x 52 3 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Lamplighter Village 200 Windermere Ct Melbourne, FL 32934 ![]() | 1981 25 x 48 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Quail Run Estates 2471 Whippoorwill Melbourne, FL 32904 ![]() | 1989 MERI 30 x 52 2 Bedrooms 2 Bathrooms Serial Number #TW256M27366A/TW256M27366B | $73,700 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.