![]() View Home | Cedarwood Village 2255 Wilson Street, Lot #64 Menomonie, WI 54751 ![]() | 2025 Midcountry 16 x 76 3 Bedrooms 2 Bathrooms | $86,900 |
---|---|---|---|
View Home | Cedarwood Village 2255 Wilson Street #62 Menomonie, WI 54751 ![]() | 2024 MidCountry 16 x 68 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Birch Terrace N4791 State Road 25, Site # 425 Menomonie, WI 54751 ![]() ![]() | 2024 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA000308A | $54,900 |
![]() View Home | Birch Terrace N4791 State Road 25, Site # 459 Menomonie, WI 54751 ![]() | 2024 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA000725A | $54,900 |
![]() View Home | Birch Terrace N4791 State Road 25, Site # 481 Menomonie, WI 54751 ![]() | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #112000HPC411104A | $54,900 |
![]() View Home | Wilson Mobile Estates 3003 Wilson Street, Lot 71 Menomonie, WI 54751 | 2017 Harmony Homes 16 x 76 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Wilson Mobile Estates 3003 Wilson Street, Lot 67 Menomonie, WI 54751 ![]() | 2014 Adventure 16 x 76 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Wilson Mobile Estates 3014 Wilson Street, Lot 209 Menomonie, WI 54751 | 2007 Liberty 16 x 76 2 Bedrooms 2.5 Bathrooms | $54,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.