![]() View Home | Brentwood West 3104 E. Broadway, Lot #171 Mesa, AZ 85204 | 1997 CAVCO 28 x 53 3 Bedrooms 2 Bathrooms | $99,000 |
|---|---|---|---|
![]() View Home | Silver Spur Village 9333 E University Drive #040 Mesa, AZ 85207 | 2000 Cavco 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD990907UX | $97,500 |
![]() View Home | Monte Vista Village Resort 8865 East Baseline Rd Lot 2003 Mesa, AZ 85209 | 2001 Cavco 1032 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZ6017642A | $94,900 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd 1028 Mesa, AZ 85209 | Alfa 24 x 44 2 Bedrooms 1 Bathroom | $91,000 Rent for $3200/mo |
![]() View Home | Palmas Del Sol Active 55+ Resort Community 6209 E Mckellips Rd 145 Mesa, AZ 85215 | 1983 Springhill 48 x 28 2 Bedrooms 2 Bathrooms | $90,499 |
![]() View Home | Mesa Regal Rv Resort 4700 E. Main St Mesa, AZ 85205 | 2023 Silvercrest 35 x 11 1 Bedroom 1 Bathroom Serial Number #1C9113535PU324046 | $89,900 |
![]() View Home | Good Life RV Resort 3403 E. Main St. (Site 2416) Mesa, AZ 85213 | 2023 Silvercrest 34 x 11 1 Bedroom 1 Bathroom Serial Number #Site 2416 | $89,900 |
![]() View Home | Monte Vista Village Resort 8865 East Baseline Rd Lot 0202 Mesa, AZ 85209 | 2002 CAVCO 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZ6028399A | $89,900 |
![]() View Home | Windsor Mobile Home Park 150 S Windsor #D48 Mesa, AZ 85204 | 1967 Vagabond 58 x 23 2 Bedrooms 2 Bathrooms Serial Number #S1358XX, S1358XXU | $89,900 |
![]() View Home | Casa Serena Mobile Home Park 661 S Hawes Rd Lot 59 Mesa, AZ 85208 | 1981 Kaufman & Broad 24 x 53 2 Bedrooms 2 Bathrooms | $89,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.