![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #222 Mesa, AZ 85209 | 1977 Granada 14 x 60 1 Bedroom 1 Bathroom | $69,900 |
|---|---|---|---|
![]() View Home | Val Vista Village 233 N Val Vista Dr 64 Mesa, AZ 85213 | 2008 Cavco 35 x 11 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Dorado Canyon 3300 E Broadway Rd #92 Mesa, AZ 85204 | 1997 CAVCO 96 x 24 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP976711U, CAVAZLP976711X | $69,900 |
![]() View Home | Viewpoint Golf Resort 8700 E University Dr Lot 5107 Mesa, AZ 85207 | 2004 Cavco 576 sq ft 1 Bedroom 2 Bathrooms Serial Number #CAVAZ6039973 | $69,000 |
![]() View Home | Mountain View 8600 E Broadway Rd, Lot 150 Mesa, AZ 85208 | 1987 Schulz 52 x 26 2 Bedrooms 2 Bathrooms | $67,995 |
![]() View Home | Silver Spur Village 9333 E University Dr #14 Mesa, AZ 85207 | 1981 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #AS9726UX | $65,000 |
![]() View Home | Palm Gardens 2929 E Main St #603 Mesa, AZ 85213 | 2008 Cavco 35 x 11 1 Bedroom 1 Bathroom Serial Number #46NPA353986004611 | $65,000 |
![]() View Home | Brentwood West 3104 E. Broadway, Lot #85 Mesa, AZ 85204 | 1978 SAHAR 14 x 60 2 Bedrooms 1.5 Bathrooms | $64,999 |
![]() View Home | Dorado Canyon 3300 E Broadway #208 Mesa, AZ 85204 | 1982 Plam Habor 56 x 14 2 Bedrooms 1 Bathroom Serial Number #AS10902 | $64,900 |
![]() View Home | Springhaven RV Resort 4220 E Main St, #B46 Mesa, AZ 85205 | 2025 15 x 26 1 Bedroom 2 Bathrooms | $64,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.