![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #268 Mesa, AZ 85209 | 1984 Palm Harbor 14 x 52 1 Bedroom 1.5 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | The Highlands at Brentwood 120 N Val Vista Dr Mesa, AZ 85213 | Calypso double wide 11 x 24 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Sierra Estates 9431 E Coralbell Ave, Lot 129 Mesa, AZ 85208 | 1997 CAVCO 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2962305 | $79,900 |
![]() View Home | Monte Vista Village Resort 8865 East Baseline Rd Lot 1102 Mesa, AZ 85209 | 2006 Cavco 363 sq ft 2 Bedrooms 1 Bathroom Serial Number #46NPB443166002255 | $78,900 |
![]() View Home | Fiesta Village 235 W. Southern Avenue, #130 Mesa, AZ 85210 | 2024 Clayton 15 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC015431AZ | $77,000 |
![]() View Home | Brentwood West 3104 E. Broadway, Lot #85 Mesa, AZ 85204 | 1978 SAHAR 14 x 60 2 Bedrooms 1.5 Bathrooms | $74,999 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #192 Mesa, AZ 85209 | 1984 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms | $72,500 |
![]() View Home | Desert Valley Oasis 9421 E. Main St. Lot #47 Mesa, AZ 85207 | 2025 Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC017365AZ | $69,999 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #222 Mesa, AZ 85209 | 1977 Granada 14 x 60 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Brentwood West 3104 E. Broadway, Lot #332 Mesa, AZ 85204 | 1978 Other 24 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.