![]() View Home | Aspenwood 245 S 56th St #165 Mesa, AZ 85206 | 1987 Palm Harbor 16 x 72 3 Bedrooms 2 Bathrooms | $75,000 |
|---|---|---|---|
![]() View Home | Brentwood West 3104 East Broadway Mesa, AZ 85204 | 1978 24 x 52 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Sunny Crest 9427 East University Drive Mesa, AZ 85207 | 1984 Schult 14 x 64 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 East Southern Avenue Mesa, AZ 85209 | 1979 MARLETTE 14 x 70 2 Bedrooms 2 Bathrooms | $74,999 Rent for $1750/mo |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #178 Mesa, AZ 85208 | 1983 Kaufman and Broad Home Sys 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #KBAZSNA314161 | $74,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #276 Mesa, AZ 85209 | 1983 Palm Harbor 24 x 60 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #209 Mesa, AZ 85209 | 1984 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #AS12890U/X | $74,900 |
![]() View Home | Sunrise Vista Mobile Home Park 300 S Val Vista Dr #22 Mesa, AZ 85204 | 1982 Whittier 24 x 52 2 Bedrooms 2 Bathrooms | $73,000 |
![]() View Home | Mountain View 8600 E Broadway Rd, Lot 109 Mesa, AZ 85208 | 16 x 56 2 Bedrooms 1.5 Bathrooms | $72,995 |
![]() View Home | Sundial Mobile Home Park 2121 N Center St #47 Mesa, AZ 85201 | 2000 Eaton 24 x 52 3 Bedrooms 2 Bathrooms | $70,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.