![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd 1546 Mesa, AZ 85209 ![]() | 1993 Tara Products 20 x 40 1 Bedroom 1.5 Bathrooms | $69,000 |
---|---|---|---|
![]() View Home | Good Life RV Resort 3403 E. Main St. (Site 3103) Mesa, AZ 85213 | 2016 Montecito 11 x 35 1 Bedroom 1 Bathroom Serial Number #Site 3103 | $69,000 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Avenue 34 Mesa, AZ 85209 ![]() | 2006 Fleetwood 24 x 50 3 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Sunrise Vista Mobile Home Park 300 S Val Vista Dr #21 Mesa, AZ 85204 ![]() | 1978 Moduline 24 x 60 2 Bedrooms 2 Bathrooms | $68,750 |
![]() View Home | Sunrise Vista Mobile Home Park 300 S Val Vista Dr Lot #188 Mesa, AZ 85204 | 1978 Villager 24 x 44 2 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Seyenna Vistas 625 West Mckellips #312 Mesa, AZ 85201 ![]() | 2019 Clayton 1056 sq ft 3 Bedrooms 2 Bathrooms Serial Number #BUC009585AZ | $68,000 Rent for $1448/mo |
![]() View Home | Brentwood West 3104 E. Broadway, Lot #235 Mesa, AZ 85204 | 1978 Silvercrest 56 x 24 2 Bedrooms 2 Bathrooms | $65,995 |
![]() View Home | Mountain View 8600 E. Broadway Rd. #65 Mesa, AZ 85208 ![]() | 1990 Crestpointe 24 x 44 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd #1048 Mesa, AZ 85209 | 1994 CAVCO 12 x 39 1 Bedroom 1.5 Bathrooms | $65,000 |
![]() View Home | Monte Vista Village Resort 8865 East Baseline Rd, #0708 Mesa, AZ 85209 | 1989 Fuqua 408 sq ft 2 Bedrooms 1 Bathroom Serial Number #FHAZ9RV0861 | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.