![]() View Home | Sundial Mobile Home Park 2121 N Center St #102 Mesa, AZ 85201 | 1981 AMBA 52 x 24 2 Bedrooms 2 Bathrooms | $84,000 |
|---|---|---|---|
![]() View Home | Hacienda De Valencia 201 S. Greenfield Road #157 Mesa, AZ 85206 | 2005 Palm Harbor 26 x 88 2 Bedrooms 2 Bathrooms Serial Number #PHO229026U/ PH0229026X | $82,500 |
![]() View Home | Casa Serena Mobile Home Park 661 S Hawes Rd 55 Mesa, AZ 85208 | 1981 16 x 66 2 Bedrooms 2 Bathrooms | $79,999 |
![]() View Home | Sunspire 2600 E. Allred Ave #95 Mesa, AZ 85204 | 2013 Cavco 14 x 60 2 Bedrooms 1 Bathroom | $79,500 |
![]() View Home | Holiday Palms Community 9302 E. Broadway Rd. Mesa, AZ 85208 | 2004 Cavco 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAVAZ6028621A | $75,000 |
![]() View Home | Palm Gardens 2929 E Main St Lot 676 Mesa, AZ 85213 | 2023 Champion 15 x 31 1 Bedroom 1 Bathroom Serial Number #1C9113139PT324711 | $69,900 |
![]() View Home | Hacienda De Valencia 201 S Greenfield Rd 157 Mesa, AZ 85206 | 2005 Palm Harbor 20 x 57 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Brentwood West 3104 E Broadway Rd #345 Mesa, AZ 85204 | 1979 Carmel 24 x 48 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Sunspire 2600 E. Allred Ave #88 Mesa, AZ 85204 | 2011 14 x 64 2 Bedrooms 1 Bathroom | $62,500 |
![]() View Home | Villa Juanita 156 N Hawes Rd Unit 60 Mesa, AZ 85207 | 1986 56 x 16 2 Bedrooms 1 Bathroom | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.