![]() View Home | Sierra Estates 9431 E Coralbell Ave, Lot 161 Mesa, AZ 85208 | 2026 CAVCO 13 x 71 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2623489A | $204,900 |
|---|---|---|---|
![]() View Home | Valle Del Oro 1452 S Ellsworth Rd Mesa, AZ 85209 | 2026 Cavco 15 x 25 1 Bedroom 2 Bathrooms Serial Number #CFPUS2546T1211351 | $204,000 |
![]() View Home | Towerpoint RV Resort 4860 E Main St Mesa, AZ 85205 | 2023 Silvercrest 11 x 35 1 Bedroom 2 Bathrooms Serial Number #1C9114141PU324064 | $201,500 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #147 Mesa, AZ 85208 | 2022 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110az212050a/b | $199,000 |
![]() View Home | Towerpoint RV Resort 4860 E. Main Street Mesa, AZ 85205 | 2023 Cavco 11 x 35 1 Bedroom 2 Bathrooms Serial Number #CFPUS3448P1210134 | $196,500 |
![]() View Home | Mesa Regal Rv Resort 4700 E Main St Mesa, AZ 85205 | 2023 Champion 12 x 33 1 Bedroom 2 Bathrooms Serial Number #1C9113320PT324780 | $194,300 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #059 Mesa, AZ 85207 | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120392AB | $192,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #138 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421937AB | $189,900 |
![]() View Home | Palm Gardens 2929 E Main St #160 Mesa, AZ 85213 | 2019 Champion 58 x 26 2 Bedrooms 2 Bathrooms Serial Number #15700PHA002833A/B | $189,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #123 Mesa, AZ 85207 | 2022 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120398AB | $184,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.