![]() View Home | Hacienda De Valencia 201 S Greenfield Rd 157 Mesa, AZ 85206 | 2005 Palm Harbor 20 x 57 2 Bedrooms 2 Bathrooms | $69,000 |
|---|---|---|---|
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #155 Mesa, AZ 85209 | 1984 Redman Homes 24 x 60 2 Bedrooms 2 Bathrooms | $68,990 |
![]() View Home | Brentwood West 3104 E Broadway Rd #345 Mesa, AZ 85204 | 1979 Carmel 24 x 48 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E. Southern Ave #159 Mesa, AZ 85209 | Palm Harbor 14 x 61 2 Bedrooms 2 Bathrooms Serial Number #AS10350 | $64,900 Rent for $1700/mo |
![]() View Home | Sunspire 2600 E. Allred Ave #88 Mesa, AZ 85204 | 2011 14 x 64 2 Bedrooms 1 Bathroom | $62,500 |
![]() View Home | Parkhaven Estates and RV Resort 5933 E Main Street Mesa, AZ 85205 | 1993 Champ 24 x 52 3 Bedrooms 2 Bathrooms | $58,850 Rent for $1500/mo |
![]() View Home | Sunny Crest 9427 E University Dr. #54 Mesa, AZ 85212 | 1984 Huntington 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #GW15ARZHT9113 | $49,900 |
![]() View Home | Palm Gardens 2929 E Main St #235 Mesa, AZ 85213 | 1970 Century 16 x 56 2 Bedrooms 1 Bathroom Serial Number #A1001 | $49,900 |
![]() View Home | Palm Gardens 2929 E. Main St, 675 Mesa, AZ 85213 | 2000 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #46NPC3539Y6006742 | $49,900 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Mesa, AZ 85207 | 1992 Redman 12 x 38 1 Bedroom 2 Bathrooms | $48,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.