![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #96 Mesa, AZ 85208 | 2022 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $182,000 |
|---|---|---|---|
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #109 Mesa, AZ 85208 | 2025 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #STAND BY ME | $181,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #058 Mesa, AZ 85207 | 2022 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120394AB | $179,900 |
![]() View Home | Silver Spur Village 9333 E. University Dr. #028 Mesa, AZ 85207 | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ212051AB | $179,900 |
![]() View Home | Good Life RV Resort 3403 E. Main St. (Site 1216) Mesa, AZ 85213 | 2023 CHAMPION 11 x 34 1 Bedroom 2 Bathrooms Serial Number #Site 1216 | $179,000 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #085 Mesa, AZ 85208 | 2022 Cavco 22 x 58 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120503AB | $179,000 |
![]() View Home | Monte Vista Village Resort 2206 S Ellsworth Road Lot 104B Mesa, AZ 85209 | 2023 CAVCO 924 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ2325759A | $178,000 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #108 Mesa, AZ 85208 | 2025 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #STAND BY ME | $176,900 |
![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #104 Mesa, AZ 85208 | 2022 Champion 28 x 56 4 Bedrooms 2 Bathrooms | $172,000 |
![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #113 Mesa, AZ 85208 | 2022 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $172,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.