![]() View Home | Mesa Shadows 205 S. Higley Road #49 Mesa, AZ 85206 | 1979 Skyline 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #01769976AM/BM | $44,900 |
---|---|---|---|
View Home | Cypress Estates 3330 E Main St Lot 5 Mesa, AZ 85213 ![]() | 1980 13 x 60 2 Bedrooms 2 Bathrooms | $43,999 |
![]() View Home | Citrus Gardens 4065 E. University Drive #528 Mesa, AZ 85205 | 1982 Marlette 14 x 70 2 Bedrooms 1 Bathroom Serial Number #K20093 | $43,700 |
![]() View Home | Good Life RV Resort 3403 E. Main Street #114 Mesa, AZ 85213 | 1985 Redman 12 x 36 1 Bedroom 1 Bathroom Serial Number #135R0086 | $43,000 |
![]() View Home | Karmella Mobile Home & RV Community 730 S. Country Club Dr. #96 Mesa, AZ 85210 | 1980 MONTE 14 x 56 2 Bedrooms 1 Bathroom | $42,900 |
![]() View Home | Saguaro Sun 305 S. Val Vista Drive #256 Mesa, AZ 85204 | 1977 SHER 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #A712D & B712D | $40,000 |
![]() View Home | Saguaro Sun 305 S. Val Vista Drive #7 Mesa, AZ 85204 | 1977 Skyline 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #04767405AK/04767405BK | $40,000 |
![]() View Home | Citrus Gardens 4065 E. University Drive #286 Mesa, AZ 85205 | 1971 Unknown 20 x 45 2 Bedrooms 2 Bathrooms Serial Number #PM2045CK2CS336X/U PM2045CK2CS336X | $39,950 |
![]() View Home | Citrus Gardens 4065 E. University Drive #157 Mesa, AZ 85205 | 1971 Skyline 20 x 44 2 Bedrooms 2 Bathrooms Serial Number #JJSCS11512X JJSCS11512U | $39,900 |
![]() View Home | Citrus Gardens 4065 E. University Drive #517 Mesa, AZ 85205 | 1982 SAHAR 14 x 60 2 Bedrooms 1.5 Bathrooms Serial Number #KBAZSN214396 | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.