![]() View Home | Sierra Estates 9431 E Coralbell Ave, Lot 031 Mesa, AZ 85208 | 2010 CAVCO 26 x 66 4 Bedrooms 2 Bathrooms Serial Number #CAVAZLP0918010UX | $165,900 |
|---|---|---|---|
![]() View Home | Sierra Estates 9431 E Coralbell Ave, Lot 172 Mesa, AZ 85208 | 2012 CAVCO 28 x 58 4 Bedrooms 2 Bathrooms Serial Number #CAVAZD110132UX | $165,900 |
![]() View Home | Windsor Mobile Home Park 150 S Windsor #127 Mesa, AZ 85204 | 2006 Cavco 27 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP0515706U/X | $165,000 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #121 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421920AB | $163,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #174 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421922AB | $163,900 |
![]() View Home | Brentwood West 3104 E. Broadway, Lot #191 Mesa, AZ 85204 | 2026 clayton 28 x 44 2 Bedrooms 2 Bathrooms | $161,995 Rent for $1699/mo |
View Home | Silver Spur Village 9333 E University Dr Lot #128 Mesa, AZ 85207 | 2021 CAVCO 22 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2019498AB | $159,900 |
![]() View Home | Palm Gardens 2929 E Main St Lot #122 Mesa, AZ 85213 | 2018 Champion 28 x 44 2 Bedrooms 2 Bathrooms | $158,600 |
![]() View Home | Alma Meadows 535 S. Alma School Rd. Mesa, AZ 85210 | 2020 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd #1013 Mesa, AZ 85209 | 2005 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms | $150,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.