![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #96 Mesa, AZ 85208 | 2022 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $182,000 |
|---|---|---|---|
![]() View Home | Silver Spur Village 9333 E University Dr Lot #121 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421920AB | $181,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #174 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421922AB | $181,900 |
![]() View Home | Las Palmas 55+ Resort Community 215 North Power Rd, Unit 411 Mesa, AZ 85205 | 1997 Cavco 28 x 64 2 Bedrooms 2 Bathrooms | $177,500 |
![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #104 Mesa, AZ 85208 | 2022 Champion 28 x 56 4 Bedrooms 2 Bathrooms | $172,000 |
![]() View Home | Pueblo Mesa 8832 E. Pueblo Ave. #113 Mesa, AZ 85208 | 2022 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $172,000 |
![]() View Home | Dorado Canyon 3300 E. Broadway Rd. #243 Mesa, AZ 85204 | 2023 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ22-25559AB | $169,900 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 3316 Mesa, AZ 85207 | 2021 Cavco 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ2124309A | $165,000 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd 715 Mesa, AZ 85209 | 1998 Western Homes Corp of AZ 12 x 83 2 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Silver Spur Village 9333 E University Drive Lot #164 Mesa, AZ 85207 | 2020 Cavco 22 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1917930AB | $164,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.