![]() View Home | Sierra Estates 9431 E Coralbell Ave, Lot 150 Mesa, AZ 85208 | 2019 CAVCO 22 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817652AB | $155,000 |
|---|---|---|---|
![]() View Home | Alma Meadows 535 S. Alma School Rd. Mesa, AZ 85210 | 2020 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $150,000 |
View Home | Sierra Estates 9431 E Coralbell Ave, Lot 154 Mesa, AZ 85208 | 2020 CAVCO 22 x 60 4 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1917927AB | $150,000 |
![]() View Home | Monte Vista Village Resort 8865 East Baseline Rd, #0712 Mesa, AZ 85209 | 2004 Palm Harbor 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228599U | $150,000 |
![]() View Home | Aspenwood 245 S. 56th Street #248 Mesa, AZ 85206 | 2001 HBOS 26 x 56 4 Bedrooms 2 Bathrooms Serial Number #GWCA21L28220A&B | $149,900 |
![]() View Home | Ellsworth Springs 652 S Ellsworth #142 Mesa, AZ 85208 | 1986 CANDLEWOOD 24 x 70 3 Bedrooms 2 Bathrooms Serial Number #105731B | $149,900 |
![]() View Home | Viewpoint Golf Resort 650 N Hawes Rd Mesa, AZ 85207 | 2019 Cavco 30 x 45 2 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Sierra Estates 9431 E Coralbell Ave Unit 60 Mesa, AZ 85208 | 1985 28 x 50 3 Bedrooms 2 Bathrooms | $147,500 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #1 Mesa, AZ 85208 | 2020 Cavco 24 x 50 2 Bedrooms 2 Bathrooms | $147,000 |
![]() View Home | Silver Spur Village 9333 E University Drive Lot #65 Mesa, AZ 85207 | 2021 Cavco 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119629AB | $146,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.