![]() View Home | Deserama Mobile Home Park 2434 E. Main Street Mesa, AZ 85213 | 2020 Champion 1 x 1 1 Bedroom 1 Bathroom Serial Number #15700PHA003358 | $50,000 Rent for $1300/mo |
|---|---|---|---|
![]() View Home | Cypress Estates 3330 E Main St #86 Mesa, AZ 85213 | 1984 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Good Life RV Resort 3403 E Main St #2621 Mesa, AZ 85213 | 1987 Mirage 12 x 35 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 470 Mesa, AZ 85202 | 2023 OTHR 16 x 52 2 Bedrooms 1 Bathroom Serial Number #BUC014196AZ | $49,900 |
![]() View Home | Mesa Sunset RV Resort 9252 E. Broadway Road #004 Mesa, AZ 85208 | 2023 Cavco 11 x 35 1 Bedroom 1 Bathroom Serial Number #CAV130AZ22-15067A | $49,900 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 75 Mesa, AZ 85202 | 2023 Clayton 16 x 52 2 Bedrooms 1 Bathroom Serial Number #BUC014391AZ | $49,900 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 288 Mesa, AZ 85202 | 2023 CLAYTON 16 x 52 2 Bedrooms 1 Bathroom Serial Number #BUC014394AZ | $49,900 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 East Southern Avenue Mesa, AZ 85209 | 1985 Palm Harbor 14 x 70 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd #803 Mesa, AZ 85209 | 1995 Park Place 24 x 42 1 Bedroom 2 Bathrooms | $49,900 |
![]() View Home | Mesa Village 2701 E Allred Ave #202 Mesa, AZ 85204 | 1982 Moduline 24 x 44 2 Bedrooms 2 Bathrooms | $49,700 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.