![]() View Home | Silver Spur Village 9333 E University Dr Lot #034 Mesa, AZ 85207 | 2024 CAVCO 20 x 46 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421923AB | $203,900 |
|---|---|---|---|
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #113 Mesa, AZ 85208 | 2025 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #WHOLE LOTTA LOVE | $202,900 |
![]() View Home | Good Life RV Resort 3403 E. Main St. (Site 2718) Mesa, AZ 85213 | 2023 Cavco 11 x 33 1 Bedroom 2 Bathrooms Serial Number #Site 2718 | $200,500 |
View Home | Silver Spur Village 9333 E University Dr Lot #028 Mesa, AZ 85207 | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120510AB | $199,900 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #147 Mesa, AZ 85208 | 2022 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110az212050a/b | $199,000 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #108 Mesa, AZ 85208 | 2025 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #STAND BY ME | $198,900 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #159 Mesa, AZ 85208 | 2026 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #WHOLE LOTTA LOVE | $198,900 |
![]() View Home | Good Life RV Resort 3403 E. Main St. (Site 2411) Mesa, AZ 85213 | 2023 Champion 11 x 35 1 Bedroom 2 Bathrooms Serial Number #Site 2411 | $196,500 |
![]() View Home | Towerpoint RV Resort 4860 E. Main Street Mesa, AZ 85205 | 2023 Cavco 11 x 35 1 Bedroom 2 Bathrooms Serial Number #CFPUS3448P1210134 | $196,500 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #123 Mesa, AZ 85207 | 2022 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120398AB | $195,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.