![]() View Home | Citrus Gardens 4065 E. University Drive #463 Mesa, AZ 85205 | 1983 Palm Harbor 14 x 60 2 Bedrooms 1 Bathroom | $49,000 |
|---|---|---|---|
![]() View Home | Fountain East 303 S Recker Rd #140 Mesa, AZ 85206 | 2015 Champion 14 x 60 2 Bedrooms 2 Bathrooms | $48,900 Rent for $1350/mo |
![]() View Home | Sundial Mobile Home Park 2121 N Center St #184 Mesa, AZ 85201 | 1983 CHRL 14 x 70 2 Bedrooms 2 Bathrooms | $48,000 |
![]() View Home | Sunrise Vista Mobile Home Park 300 S Val Vista Drive #152 Mesa, AZ 85204 | 1982 Cavco 14 x 56 2 Bedrooms 1 Bathroom | $47,700 |
![]() View Home | Mesa Shadows 205 S. Higley Road #26 Mesa, AZ 85206 | 1989 Cavco 24 x 56 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Mesa Sunset RV Resort 9252 E. Broadway Road #016 Mesa, AZ 85208 | 2021 Champion 11 x 35 1 Bedroom 1 Bathroom Serial Number #1C9123532L7324060 | $46,900 |
![]() View Home | Desert Valley Oasis 9421 E. Main St. Site #132 Mesa, AZ 85207 | 2023 Champion 12 x 48 1 Bedroom 1 Bathroom | $45,900 Rent for $1075/mo |
![]() View Home | Fountain East 303 S Recker Rd, 126 Mesa, AZ 85206 | 1974 Redman 14 x 51 2 Bedrooms 1 Bathroom Serial Number #1002813 | $45,000 |
![]() View Home | Sunny Crest 9427 E. University Dr #48 Mesa, AZ 85207 | 1994 Kaufman and Broad 26 x 60 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Dorado Canyon 3300 E. Broadway Rd. #196 Mesa, AZ 85204 | 1974 Redman 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #3500399u/x | $44,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.