![]() View Home | Bay City Mobile Home Park 26001 S Oak St Millsboro, DE 19966 | 2025 Clayton - Lewistown PA 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #LEW119621PAABAC | $185,900 |
|---|---|---|---|
![]() View Home | Bay City Mobile Home Park 25990 S Oak St Millsboro, DE 19966 | 2025 Clayton - Lewistown PA 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #LEW119617PAABAC | $185,900 |
![]() View Home | Bay City Mobile Home Park 35587 Bayview Dr Millsboro, DE 19966 | 2025 Clayton - Lewistown PA 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #LEW119602PAABAC | $179,900 |
![]() View Home | Bay City Mobile Home Park 25822 Sequoia St Millsboro, DE 19966 | 2025 Clayton - Lewistown PA 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #LEW119551PAABAC | $175,900 |
![]() View Home | Sun Retreats Rehoboth Bay 25872 American St. Millsboro, DE 19966 | 2021 Champion 66 x 14 2 Bedrooms 2 Bathrooms | $129,500 |
![]() View Home | Sun Retreats Rehoboth Bay 25774 Blue Ridge St Millsboro, DE 19966 | 2006 Champion 16 x 64 2 Bedrooms 1 Bathroom | $95,000 |
![]() View Home | Sun Retreats Rehoboth Bay 34013 Orbit St Millsboro, DE 19966 | 2014 Big Country 12 x 30 1 Bedroom 1 Bathroom | $45,000 |
![]() View Home | Sun Retreats Rehoboth Bay 34048 Orbit St Millsboro, DE 19966 | 2020 Other 8 x 37 2 Bedrooms 1.5 Bathrooms | $35,000 |
![]() View Home | Sun Retreats Rehoboth Bay 34048 Layton St Millsboro, DE 19966 | 2020 FRIV 8 x 34 1 Bedroom 1 Bathroom | $25,000 |
![]() View Home | Sun Retreats Rehoboth Bay 25587 Dogwood Ln Millsboro, DE 19966 | 2020 Coachmen Freedom Exp. 12 x 32 1 Bedroom 1 Bathroom | $18,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.