![]() View Home | Village Green 1706 Commonwealth Dr. Lot 1706Cw Mishawaka, IN 46544 | 2025 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HDC412765A | $106,999 Rent for $1359/mo |
|---|---|---|---|
![]() View Home | Village Green 1710 Commonwealth Dr. Lot 1710Cw Mishawaka, IN 46544 | 2025 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112000HDC412764A | $106,999 Rent for $1359/mo |
![]() View Home | Village Green 1742 Commonwealth Dr. Lot 1742Cw Mishawaka, IN 46544 | 2025 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA002084A | $102,899 Rent for $1359/mo |
![]() View Home | Village Green 1702 Commonwealth Dr. Lot 1702Cw Mishawaka, IN 46544 | 2025 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2109399INAC | $74,999 Rent for $1359/mo |
![]() View Home | Village Green 1518 Fallcreek Dr. Lot 1518Fc Mishawaka, IN 46544 | 2020 CMH MANUFACTURING WEST, INC 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2102243IN | $58,500 |
![]() View Home | Village Green 1607 Marblehead Dr. Lot 1607Mb Mishawaka, IN 46544 | 1990 OAK SPRING 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #32380354ZAB | $55,000 |
![]() View Home | Village Green 1517 Merriman Dr. Lot 1517Mr Mishawaka, IN 46544 | 2019 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1108103IN | $47,499 Rent for $1189/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.