![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #346 Tucson, AZ 85713 | 2005 Cavco 2048 sq ft 3 Bedrooms 2 Bathrooms | $155,000 |
---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #390 Tucson, AZ 85713 ![]() | 1997 27 x 52 3 Bedrooms 2 Bathrooms | $99,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #160 Tucson, AZ 85713 | 1985 Fleetwood 24 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #418 Tucson, AZ 85713 ![]() | 2007 Palm Harbor 27 x 52 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #286 Tucson, AZ 85713 | 1992 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #158 Tucson, AZ 85713 | 1984 Fall Brook 24 x 52 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #349 Tucson, AZ 85713 | Silvercrest 24 x 60 2 Bedrooms 2 Bathrooms | $56,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #52 Tucson, AZ 85713 | 1971 Marlette 12 x 65 2 Bedrooms 1 Bathroom | $52,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #218 Tucson, AZ 85713 ![]() | 1978 Buckingham 24 x 52 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #273 Tucson, AZ 85713 ![]() | 1980 Fuqua 24 x 44 2 Bedrooms 2 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.