View Home | The Palms River Resort 4170 Needles Highway Space #64 Needles, CA 92363 | 2022 Fleetwood 27 x 70 4 Bedrooms 2 Bathrooms Serial Number #FLE220CA2240863A/B | $344,900 |
---|---|---|---|
View Home | The Palms River Resort 4170 Needles Highway Space #6 Needles, CA 92363 | 2022 CMH Manufacturing West 27 x 66 3 Bedrooms 2 Bathrooms Serial Number #PER039629CAA/B | $289,900 |
View Home | The Palms River Resort 4170 Needles Highway Space #116 Needles, CA 92363 | 2013 CMH Manufacturing West Inc 27 x 66 3 Bedrooms 2 Bathrooms Serial Number #PER036254CA A/B | $269,900 |
View Home | The Palms River Resort 4170 Needles Highway Space #72 Needles, CA 92363 | 2016 CMH Manufacturing 18 x 58 2 Bedrooms 2 Bathrooms Serial Number #PER037374CAA/B | $239,000 |
View Home | The Palms River Resort 4170 Needles Highway Space #31 Needles, CA 92363 | 2022 Fleetwood 27 x 47 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA22-40797A/B | $209,900 |
View Home | The Palms River Resort 4170 Needles Highway Space #133 Needles, CA 92363 | 2006 Chariot Eagle 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #060367A/B | $209,900 |
View Home | The Palms River Resort 4170 Needles Highway Space #39 Needles, CA 92363 | 2020 Fleetwood 27 x 40 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA1938873 A/B | $199,000 |
View Home | The Palms River Resort 4170 Needles Highway Space #71 Needles, CA 92363 | 2004 Chariot Eagle 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #CEAZ01040231X | $199,000 |
View Home | The Palms River Resort 4170 Needles Highway Space #55 Needles, CA 92363 | 1985 Kaufman Broad 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #KBCASNA/B615121 | $199,000 |
View Home | The Palms at Verde Shores 558 Channel Way Needles, CA 92363 | Golden West 1344 sq ft 2 Bedrooms 2 Bathrooms Serial Number #GW20CALCH13879A/B | $189,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.