![]() View Home | Colonial 23 Autumn Place New Bern, NC 28562 | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #SGI027205TNAC | $62,999 Rent for $0/mo |
|---|---|---|---|
![]() View Home | Myrtle Grove 3 Keith Cir New Bern, NC 28562 | 2024 16 x 66 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Myrtle Grove 6 Douglas Dr New Bern, NC 28562 | 2024 16 x 66 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Myrtle Grove 36 Casey Rd New Bern, NC 28562 | 2022 16 x 76 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Myrtle Grove 9 Casey Rd New Bern, NC 28562 | 2023 66 x 70 3 Bedrooms 2 Bathrooms | $39,900 Rent for $1131/mo |
![]() View Home | Myrtle Grove 3 Casey Rd New Bern, NC 28562 | 2023 16 x 76 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Myrtle Grove 13 Casey Rd New Bern, NC 28562 | 2018 14 x 66 3 Bedrooms 2 Bathrooms | $38,900 Rent for $1105/mo |
![]() View Home | Myrtle Grove 11 Casey Rd New Bern, NC 28562 | 2022 16 x 66 3 Bedrooms 2 Bathrooms | $34,900 Rent for $1125/mo |
![]() View Home | Beech Grove 855 Washington Post Rd #209 New Bern, NC 28562 | 2022 16 x 66 2 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Beech Grove 855 Washington Post Rd #113 New Bern, NC 28562 | 2017 14 x 66 3 Bedrooms 2 Bathrooms | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.