![]() View Home | Colonial 29/30 Autumn Place New Bern, NC 28562 ![]() | 2025 Miyo 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #SGI027174TNABAC | $105,999 Rent for $1489/mo |
---|---|---|---|
![]() View Home | Colonial 26/27 Autumn Place New Bern, NC 28562 ![]() | 2025 Miyo 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #SGI027173TNABAC | $105,999 Rent for $1514/mo |
![]() View Home | Colonial 76 Morningstar Drive New Bern, NC 28562 ![]() | 2025 Horizon 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM118845TNAC | $96,999 Rent for $1309/mo |
![]() View Home | Colonial 116 Morningstar Drive New Bern, NC 28562 ![]() | 2025 Miyo 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SGI027233TNAC | $94,999 Rent for $1249/mo |
![]() View Home | Colonial 122 Morningstar Drive New Bern, NC 28562 ![]() | 2025 Miyo 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SGI027208TNAC | $94,999 Rent for $1259/mo |
![]() View Home | Colonial 92 Morningstar Drive New Bern, NC 28562 ![]() | 2025 Maynardville 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLM118846TNAC | $94,999 Rent for $1254/mo |
![]() View Home | Colonial 74 Morningstar Drive New Bern, NC 28562 ![]() | 2025 Epic Journey 14 x 76 3 Bedrooms 2 Bathrooms Serial Number #CBG059216NCAC | $90,999 Rent for $1205/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.